| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4310.07 | 1.86 | 15.67 | - | - | - | 25.56 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2405.4 | 1.96 | 11.23 | - | - | - | 23.57 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4126.15 | 1.85 | 9.83 | - | - | - | 19.54 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 20284.98 | 1.62 | 9.1 | 23.59 | - | - | 18.68 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22988.0 | 1.66 | 8.36 | 16.91 | - | - | 16.03 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4968.91 | 1.82 | 8.25 | - | - | - | 5.29 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.28 | 8.09 | - | - | - | 25.94 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1715.77 | 2.02 | 8.01 | - | - | - | 20.68 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2828.73 | 1.99 | 7.51 | 17.91 | 21.95 | 14.55 | 15.59 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.39 | 2.38 | 7.47 | - | - | - | 1.15 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4655.86 | 1.83 | 7.26 | - | - | - | 19.57 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8649.44 | 1.78 | 7.22 | 22.74 | - | - | 17.16 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5033.17 | 1.84 | 6.14 | - | - | - | 26.82 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1274.59 | 2.16 | 5.94 | - | - | - | 20.26 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5719.59 | 1.78 | 5.78 | 19.68 | 25.14 | - | 16.44 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.51 | 5.76 | 22.4 | 30.2 | 15.09 | 18.05 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.68 | 4.89 | 21.62 | - | - | 18.63 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.95 | 4.72 | 18.26 | - | - | 15.42 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15442.73 | 1.74 | 4.27 | 20.39 | 24.37 | 14.53 | 15.18 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.82 | 4.24 | 17.36 | - | - | 16.66 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2956.02 | 1.98 | 3.79 | 19.38 | 23.72 | 14.35 | 16.47 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1267.93 | 2.05 | 2.98 | 19.14 | 19.04 | - | 14.4 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2940.02 | 1.91 | 2.78 | - | - | - | 23.18 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3101.23 | 1.88 | 2.67 | - | - | - | 15.04 |
| DSP Multicap Reg Gr | 05-01-2024 | 2534.69 | 1.95 | 2.56 | - | - | - | 12.62 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4083.62 | 1.89 | 2.21 | 18.7 | 22.09 | 14.0 | 15.79 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -7.55 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 6.64 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 13.03 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1576.18 | 2.04 | - | - | - | - | 6.78 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 4.3 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9248.84 | 1.74 | -2.07 | 12.14 | 22.86 | 17.59 | 18.33 |
| Category Average | - | - | - | 6.1 | 19.3 | 23.67 | 15.02 | 15.48 |
| NIFTY 500 TRI | - | - | - | 5.01 | 17.04 | 20.56 | 14.34 | 12.5 |
